Proposed and recently introduced Traffic Regulation Orders/current Experimental Traffic Orders
Public Notice
The Council has made the Ceredigion County Council (Prohibition And Restriction Of Waiting And Loading And Unloading) Order 2019 (Aberystwyth Seafront) (Parking Places and Parking Charges) (Amendment Order No. 13) 2026, effective from 30/03/2026, to introduce changes to parking restrictions detailed below.
| Location number | Location | Description |
|---|---|---|
| 1 | Victoria Terrace, seaward side, from existing prohibition of waiting at any time in turning area, generally south for a distance of 233m | New Pay and Display or Pay by Phone bay, 8am-8pm, 4 hours no return within 4 hours replacing existing Limited Waiting, Mon – Sat, 8am-6pm, 4 hours, no return within 4 hours. |
| 2 | Victoria Terrace, landward side, from existing prohibition of waiting at any time in turning area, generally south for a distance of 168m | New Prohibition of Waiting 8am-8pm replacing existing Prohibition of Waiting 9am-6pm |
| 3 | Victoria Terrace, landward side, from end of above restriction, generally south for a distance of 35m | New Prohibition of Waiting at Any Time replacing existing Prohibition of Waiting 9am-6pm |
| 4 | Police Station Road northern side, from its junction with Victoria Terrace, generally east for a distance of 8m | New Prohibition of Waiting at Any Time replacing existing Prohibition of Waiting 9am-6pm |
| 5 | Police Station Road northern side, from end of above restriction, generally east for a distance of 14m | New Prohibition of Waiting 8am-8pm (no existing restriction). |
| 6 | Police Station Road southern side, from its junction with Victoria Terrace, generally east for a distance of 15m | New Prohibition of Waiting at Any Time replacing existing Prohibition of Waiting 9am-6pm |
| 7 | Victoria Terrace, landward side, from end of new Prohibition of Waiting at Any Time at Location 3 above, generally south for a distance of 30m | New Prohibition of Waiting 8am-8pm replacing existing Prohibition of Waiting 9am-6pm |
| 8 | Victoria Terrace, landward side, from end of restriction at Location 7, generally south for a distance of 4m | New Prohibition of Waiting at Any Time replacing existing Prohibition of Waiting 9am-6pm |
| 9 | Albert Place, northern side, from a point 8m generally east of its junction with Victoria Terrace, generally east for a distance of 20m | New Prohibition of Waiting at Any Time replacing existing Prohibition of Waiting 9am-6pm |
| 10 | Queen’s Avenue, northern side, from a point 27m generally east of its junction with Queen’s Road, generally east for a distance of 31m | New Prohibition of Waiting at Any Time replacing existing Prohibition of Waiting 9am-6pm |
| 11 | Queen’s Avenue, southern side, from 10m generally east of its junction with Queen’s Road, generally east for a distance of 47m | New Prohibition of Waiting at Any Time replacing existing Prohibition of Waiting 9am-6pm |
| 12 | Marine Terrace, landward side, from existing Prohibition of Waiting around its junction with Albert Place, generally south for a distance of 5m | New Prohibition of Waiting at Any Time replacing existing Prohibition of Waiting 9am-6pm |
| 13 | Marine Terrace, seaward side, from existing Prohibition of Waiting at Any Time by its junction with Albert Place, generally south for a distance of 115m | New Pay and Display or Pay by Phone bay, 8am-8pm, 4 hours no return within 4 hours replacing existing Limited Waiting, Mon – Sat, 8am-6pm, 4 hours, no return within 4 hours |
| 14 | Marine Terrace, seaward side, from end of restriction at Location 13 generally south for a distance of 3m | New Prohibition of Waiting at Any Time to meet northern end of existing pedestrian crossing by access to public toilets zig-zag markings |
| 15 | Marine Terrace, landward side, from new Prohibition of Waiting at Any Time at Location 12 generally south for a distance of 118m | New Prohibition of Waiting 8am-8pm replacing existing Prohibition of Waiting 9am-6pm to meet northern end of existing pedestrian crossing by access to public toilets zig-zag markings |
| 16 | Marine Terrace, seaward side, from southern end of existing pedestrian crossing zig-zag markings by access to public toilets (an adjustment of 2m) generally south for a distance of 106m to northern end of pedestrian crossing by junction with Terrace Road zig-zag markings | New Prohibition of Waiting at Any Time and Prohibition of Loading 10am-8pm replacing existing Prohibition of Waiting and Loading 10am-8pm |
| 17 | Marine Terrace, landward side, from the southern end of existing pedestrian crossing by junction with Terrace Road zig-zag markings, generally south for a distance of 16m | New Prohibition of Waiting 8am-8pm replacing existing Prohibition of Waiting 9am-6pm |
| 18 | Marine Terrace, landward side, from end of restriction at Location 17, generally south for a distance of 90m | New Pay and Display or Pay by Phone bay, 8am-8pm, 4 hours no return within 4 hours replacing existing Limited Waiting, 1st May – 30 Sept, Mon – Sat, 9am-6pm, 2 hours, no return within 2 hours |
| 19 | Marine Terrace, seaward side, from a point 5m generally south-west from centre point of its junction with Terrace Road, generally south-west for a distance of 28m | New Tourist Bus Only bay, 8am-8pm, 15mins, no return within 1 hour replacing existing Tourist Bus Only bay, 1st Apr – 31st Oct, 9am – 6pm, 15mins, no return within 1 hour (aligning with existing bay marking) |
| 20 | Marine Terrace, landward side, from end of the existing Prohibition of Waiting at any Time around its junction with Terrace Road, generally south-west for a distance of 53m | New Pay and Display or Pay by Phone bay, 8am-8pm, 4 hours no return within 4 hours replacing existing Limited Waiting, 9am-6pm, 1 hour, no return within 1 hour. |
| 21 | Marine Terrace, seaward side, from end of the Tourist Bus Only bay at Location 19, generally south-west for a distance of 43m | New Pay and Display or Pay by Phone bay, 8am-8pm, 4 hours no return within 4 hours replacing existing Limited Waiting, Mon-Sat, 8am-6pm, 4 hours, no return within 4 hours |
| 22 | Marine Terrace, seaward side, from end of restriction at Location 21 generally south-west for a distance of 21m | New Disabled Badge Holders Only bay 8am-8pm, 4 hours, no return within 4 hours replacing existing Disabled Badge Holders Only bay. |
| 23 | Marine Terrace, seaward side, from end of restriction at Location 22, generally south-west for a distance of 110m | New Pay and Display or Pay by Phone bay, 8am-8pm, 4 hours no return within 4 hours replacing existing Limited Waiting, Mon-Sat, 8am-6pm, 4 hours, no return within 4 hours |
| 24 | Marine Terrace, landward side, from end of existing Prohibition of Waiting at Any Time by boundary between numbers 8 and 9 Marine Terrace, generally south-west for a distance of 50m | New Pay and Display or Pay by Phone bay, 8am-8pm, 4 hours no return within 4 hours replacing existing Limited Waiting, Mon-Sat, 8am-6pm, 1 hour, no return within 1 hour |
| 25 | Marine Terrace, landward side, from end of restriction at Location 24, generally south-west to existing Prohibition of Waiting at Any Time by junction with Pier Street | New Prohibition of Waiting at Any Time replacing existing Limited Waiting, Mon-Sat, 8am-6pm, 1 hour, no return within 1 hour |
| 26 | Laura Place, opposite junction with New Street and by access to St Michael and All Angel’s Church | New Prohibition of Waiting at Any Time, extending existing Prohibition of Waiting at Any Time to 6m either side of the Church access |
| 27 | King Street, landward side, from end of existing Prohibition of Waiting at Any Time by junction with Laura Place, generally south-west for a distance of 109m | New Pay and Display or Pay by Phone bay, 8am-8pm, 4 hours no return within 4 hours replacing existing Limited Waiting, Mon-Sat, 8am-6pm, 2 hours, no return within 2 hours introduced by Ceredigion County Council (Prohibition And Restriction Of Waiting And Loading And Unloading) Order 2019 (Aberystwyth Seafront) (Amendment Order No. 11) 2024 (previously unrestricted parking) |
| 28 | New Promenade seaward side, from a point 69m generally west of centre point of its junction with Pier Street, generally south-west for a distance of 55m | New Pay and Display or Pay by Phone bay, 8am-8pm, 4 hours no return within 4 hours and Prohibition of Waiting for Caravans and Motor Caravans 11pm-8am replacing existing Limited Waiting, Mon-Sat, 8am-6pm, 4 hours, no return within 4 hours and Prohibition of Waiting for Caravans and Motor Caravans 11pm-8am introduced by Ceredigion County Council (Prohibition And Restriction Of Waiting And Loading And Unloading) Order 2019 (Aberystwyth Seafront) (Amendment Order No. 11) 2024 (previously Prohibition of Waiting for Caravans and Motor Caravans 11pm-8am) |
| 29 | New Promenade seaward side, from a point 22m generally south-west of end of restriction at Location 28, generally south-west for a distance of 90m | New Pay and Display or Pay by Phone bay, 8am-8pm, 4 hours no return within 4 hours and Prohibition of Waiting for Caravans and Motor Caravans 11pm-8am replacing existing Limited Waiting, Mon-Sat, 8am-6pm, 4 hours, no return within 4 hours and Prohibition of Waiting for Caravans and Motor Caravans 11pm-8am introduced by Ceredigion County Council (Prohibition And Restriction Of Waiting And Loading And Unloading) Order 2019 (Aberystwyth Seafront) (Amendment Order No. 11) 2024 (previously Prohibition of Waiting for Caravans and Motor Caravans 11pm-8am) |
Supplementary Information - Please Read
Statement of Reasons
The Ceredigion County Council (Prohibition And Restriction Of Waiting And Loading And Unloading) Order 2019 (Aberystwyth Seafront) (Parking Places and Parking Charges) (Amendment Order No. 13) 2025 is being proposed for the following reasons:
- To increase on-street parking turnover, and therefore to boost trade
- To encourage greater use of public transport and interchange between travel modes
- To reduce traffic congestion and improve traffic flow around traffic in sensitive areas of the town
- To promote greater levels of active travel
Plans to be Revoked
Plans to be Inserted