Proposed and recently introduced Traffic Regulation Orders/current Experimental Traffic Orders
Public Notice
The Council proposes to make the Ceredigion County Council (20 mph, 30 mph, 40 mph and 50 mph Speed Limits and Derestricted Roads) (Consolidation) Order 2014 (Gogerddan A4159 and C1010) (Amendment Order No. 27) 202x.
This will introduce a permanent 40mph speed limit on the A4159 by the crossroads at Gogerddan, replacing the existing 50mph limit. It will also introduce a new permanent 30mph speed limit on the western section of the C1010 from its junction with the A4159 at the crossroads at Gogerddan to its junction with the A487 by Ffynon Caradog. Details may be inspected at Bow Street Post Office, Bow Street, Aberystwyth SY24 5AX. Objections, stating reasons in writing, to clic@ceredigion.gov.uk or Legal Services, c/o Postroom, Ceredigion County Council, Canolfan Rheidol, Rhodfa Padarn, Llanbadarn Fawr, Aberystwyth, Ceredigion, SY23 3UE to be received by 02/01/2025.
Statement of Reasons
The Ceredigion County Council (20 mph, 30 mph, 40 mph and 50 mph Speed Limits and Derestricted Roads) (Consolidation) Order 2014 (Gogerddan A4159 and C1010) (Amendment Order No. 27) 202x is proposed on the grounds of road safety, and to co-ordinate with measures on a new Active Travel Route.
Plans to be revoked
Plans to be inserted
Privacy Notice
We are required, by the Local Authorities’ Traffic Orders (Procedure) (England and Wales) Regulations 1996, to collect your name and contact details so that we can respond to each person that raises an objection. For further information please read our Local Authorities' Traffic Orders (Procedure) (England and Wales) Regulations 1996 Consultations Privacy Notice.
Public Notice
The Council proposes to make the Ceredigion County Council (Prohibition And Restriction Of Waiting And Loading And Unloading) Order 2019 (Aberystwyth Seafront) (Parking Places and Charges) (Amendment Order No. 13) 202x to introduce changes to parking restrictions detailed below.
Location Number | Location | Description |
---|---|---|
1 | Victoria Terrace, northern end on seaward side, from the existing Prohibition of Waiting At Any Time covering the turning area southwards for a distance of 233m. | New Pay and Display/Pay by Phone bay, 8am-8pm, 4 hours no return within 4 hours replacing existing Limited Waiting, Mon – Sat, 8am-6pm, 4 hours, no return within 4 hours. |
2 | Victoria Terrace, northern end on landward side, from the existing Prohibition of Waiting At Any Time covering the turning area, southwards for a distance of 168m. | New Prohibition of Waiting 8am-8pm replacing existing Prohibition of Waiting 9am-6pm. |
3 | Victoria Terrace, landward side from southern end of above restriction, southwards for a distance of 35m. | New Prohibition of Waiting at Any Time replacing existing Prohibition of Waiting 9am-6pm. |
4 | Police Station Road northern side, from its junction with Victoria Terrace, eastwards for a distance of 8m. | New Prohibition of Waiting at Any Time replacing existing Prohibition of Waiting 9am-6pm. |
5 | Police Station Road northern side, from eastern end of the above restriction, eastwards for a distance of 14m. | New Prohibition of Waiting 8am-8pm (no existing restriction) to meet western end of existing Prohibition of Waiting at any Time. |
6 | Police Station Road southern side, from its junction with Victoria Terrace, eastwards for a distance of 15m. | New Prohibition of Waiting at Any Time replacing existing Prohibition of Waiting 9am-6pm.to meet western end existing Prohibition of Waiting At Any Time. |
7 | Victoria Terrace, landward side, from southern end of new Prohibition of Waiting at Any Time at location 3 above, southwards for a distance of 30m. | New Prohibition of Waiting 8am-8pm replacing existing Prohibition of Waiting 9am-6pm. |
8 | Victoria Terrace, landward side, from end of restriction at location 7, southwards for a distance of 4m. | New Prohibition of Waiting at Any Time replacing existing Prohibition of Waiting 9am-6pm. |
9 | Albert Place, northern side, from 8m eastwards of its junction with Victoria Terrace, eastwards for a distance of 20m. | New Prohibition of Waiting at Any Time replacing existing Prohibition of Waiting 9am-6pm, to meet western end of existing Prohibition of Waiting At Any Time by junction with Queen’s Road. |
10 | Queen’s Avenue, northern side, from a point 27m eastwards of its junction with Queen’s Road, eastwards for a distance of 31m. | New Prohibition of Waiting at Any Time replacing existing Prohibition of Waiting 9am-6pm to meet existing Prohibition of Waiting At Any Time by junction with North Road. |
11 | Queen’s Avenue, southern side from a point 10m eastwards of its junction with Queen’s Road, eastwards for a distance of 47m. | New Prohibition of Waiting at Any Time replacing existing Prohibition of Waiting 9am-6pm. to meet existing Prohibition of Waiting At Any Time by junction with North Road. |
12 | Marine Terrace, landward side from the existing Prohibition of Waiting by its junction with Albert Place, southwards for a distance of 5m. | New Prohibition of Waiting at Any Time replacing existing Prohibition of Waiting 9am-6pm. |
13 | Marine Terrace, seaward side from the existing Prohibition of Waiting at Any Time by its junction with Albert Place, southwards for a distance of 115m. | New Pay and Display/Pay by Phone bay, 8am-8pm, 4 hours no return within 4 hours replacing existing Limited Waiting, Mon – Sat, 8am-6pm, 4 hours, no return within 4 hours. |
14 | Marine Terrace, seaward side from southern end of previous restriction, southwards for a distance of 3m. | New Prohibition of Waiting at Any Time to meet existing pedestrian crossing zig-zag markings. |
15 | Marine Terrace, landward side from southern end of new Prohibition of Waiting at Any Time at location 12 above, southwards for a distance of 118m. | New Prohibition of Waiting 8am-8pm replacing existing Prohibition of Waiting 9am-6pm to meet existing pedestrian crossing zig-zag markings. |
16 | Marine Terrace, seaward side from the southern end of existing pedestrian crossing zig-zag markings, southwards for a distance of 106m. | New Prohibition of Waiting at Any Time and Prohibition of Loading 10am-8pm replacing existing Prohibition of Waiting and Loading 10am-8pm and reducing that by 2m at northern end to meet existing pedestrian crossing zig-zag markings by junction with Terrace Road. |
17 | Marine Terrace, landward side from southern extent of existing pedestrian crossing zig-zag markings southwards for a distance of 16m. | New Prohibition of Waiting 8am-8pm replacing existing Prohibition of Waiting 9am-6pm. |
18 | Marine Terrace, landward side from southern end of restriction at location 17 above southwards for a distance of 90m. | New Pay and Display/Pay by Phone bay, 8am-8pm, 4 hours no return within 4 hours replacing existing Limited Waiting, 1st May – 30 Sept, Mon – Sat, 9am-6pm, 2 hours, no return within 2 hours. |
19 | Marine Terrace, seaward side from 5m south-westwards of the centre of its junction with Terrace Road, south-westwards for a distance of 28m. | New Tourist Bus Only bay, 8am-8pm, 15mins, no return within 1 hour replacing existing Tourist Bus Only bay, 1st Apr – 31st Oct, 9am – 6pm, 15mins, no return within 1 hour (co-ordinating with existing bay marking). |
20 | Marine Terrace, landward side from southwestern end of the existing Prohibition of Waiting at any Time by its junction with Terrace Road, generally south-west for a distance of 53m. | New Pay and Display/Pay by Phone bay, 8am-8pm, 4 hours no return within 4 hours replacing existing Limited Waiting, 9am-6pm, 1 hour, no return within 1 hour. |
21 | Marine Terrace, seaward side from the end of the existing Tourist Bus Only bay marking (see location 19), southwest-wards for a distance of 43m. | New Pay and Display/Pay by Phone bay, 8am-8pm, 4 hours no return within 4 hours replacing existing Limited Waiting, Mon-Sat, 8am-6pm, 4 hours, no return within 4 hours. |
22 | Marine Terrace, seaward side from southwestern end of restriction at location 21, southwest-wards for a distance of 21m. | New Disabled Badge Holders Only bay, 8am-8pm, 4 hours, no return within 4 hours replacing existing Disabled Badge Holders Only bay. |
23 | Marine Terrace, seaward side from southwestern end of restriction at location 22, southwest-wards for a distance of 110m. | New Pay and Display/Pay by Phone bay, 8am-8pm, 4 hours no return within 4 hours replacing existing Limited Waiting, Mon-Sat, 8am-6pm, 4 hours, no return within 4 hours. |
24 | Marine Terrace, landward side from end of existing Prohibition of Waiting at Any Time at boundary of number 8 and 9 Marine Terrace, southwest-wards for a distance of 50m. | New Pay and Display/Pay by Phone bay, 8am-8pm, 4 hours no return within 4 hours replacing existing Limited Waiting, Mon-Sat, 8am-6pm, 1 hour, no return within 1 hour. |
25 | Marine Terrace, landward side from southwestern end of restriction at location 24, southwest-wards to meet existing Prohibition of Waiting at Any Time by junction with Pier Street. | New Prohibition of Waiting at Any Time replacing existing Limited Waiting, Mon-Sat, 8am-6pm, 1 hour, no return within 1 hour. |
26 | Laura Place, western side, from access to St Michael’s Church southeast-wards for a distance of 6m. | New Prohibition of Waiting at Any Time to co-ordinate with existing prohibition by northwestern side of the access. |
27 | King Street, landward side from western end of existing Prohibition of Waiting at Any Time by junction with Laura Place, southwest-wards for a distance of 109m. | New Pay and Display/ Pay by Phone bay, 8am-8pm, 4 hours no return within 4 hours, and Prohibition of Waiting for Caravans and Motor Caravans 11pm-8am replacing existing Limited Waiting, Mon-Sat, 8am-6pm, 2 hours, no return within 2 hours introduced by the Ceredigion County Council (Prohibition And Restriction Of Waiting And Loading And Unloading) Order 2019 (Aberystwyth Seafront) (Amendment Order No. 11) 2024). |
28 | New Promenade seaward side, from a point 69m westward of the centre point of its junction with Pier Street, southwest-wards for a distance of 55m. | New Pay and Display/Pay by Phone bay, 8am-8pm, 4 hours no return within 4 hours, and Prohibition of Waiting for Caravans and Motor Caravans 11pm-8am replacing existing Limited Waiting, Mon-Sat, 8am-6pm, 4 hours, no return within 4 hours and Prohibition of Waiting for Caravans and Motor Caravans 11pm-8am introduced by the Ceredigion County Council (Prohibition And Restriction Of Waiting And Loading And Unloading) Order 2019 (Aberystwyth Seafront) (Amendment Order No. 11) 2024). |
29 | New Promenade seaward side, from a point 22m southwest-wards from the southwestern end of the restriction at location 29, southwest-wards for a distance of 90m. | New Pay and Display/Pay by Phone bay, 8am-8pm, 4 hours no return within 4 hours and Prohibition of Waiting for Caravans and Motor Caravans 11pm-8am replacing existing Limited Waiting, Mon-Sat, 8am-6pm, 4 hours, no return within 4 hours and Prohibition of Waiting for Caravans and Motor Caravans 11pm-8am introduced by the Ceredigion County Council (Prohibition And Restriction Of Waiting And Loading And Unloading) Order 2019 (Aberystwyth Seafront) (Amendment Order No. 11) 2024). |
Details may be inspected online on our Orders page and at Canolfan Alun R. Edwards Library, Queen’s Square, Aberystwyth, SY23 2EB. Objections, stating reasons in writing, to clic@ceredigion.gov.uk or Legal Services, c/o Postroom, Ceredigion County Council, Canolfan Rheidol, Rhodfa Padarn, Llanbadarn Fawr, Aberystwyth, Ceredigion, SY23 3UE to be received by 27/12/2024.
Please note that all correspondence will be acknowledged after public consultation has closed.
Supplementary Information - Please Read
Statement of Reasons
The Ceredigion County Council (Prohibition And Restriction Of Waiting And Loading And Unloading) Order 2019 (Aberystwyth Seafront) (Parking Places and Parking Charges) (Amendment Order No. 13) 2025 is being proposed for the following reasons:
- To increase on-street parking turnover, and therefore to boost trade
- To encourage greater use of public transport and interchange between travel modes
- To reduce traffic congestion and improve traffic flow around traffic in sensitive areas of the town
- To promote greater levels of active travel
Plans to be Revoked
Plans to be Inserted
PUBLIC NOTICE
The Council has made the Ceredigion County Council (20 mph, 30 mph, 40 mph and 50 mph Speed Limits and Derestricted Roads) (Consolidation) Order 2014 (Felinfach) (Amendment Order No. 26) 2024. This will extend the existing 20mph speed limit for an additional 11 meters south of its current terminal point. Details may be inspected online and at Felinfach Post Office, Felinfach, Lampeter SA48 8AE. If you believe this Order is invalid because it does not comply with legal requirements, you can apply to the High Court by 14/01/2025.
STATEMENT OF REASONS
The Ceredigion County Council (20 mph, 30 mph, 40 mph and 50 mph Speed Limits and Derestricted Roads) (Consolidation) Order 2014 (Felinfach) (Amendment Order No. 26) 2024 is being proposed on the grounds of road safety by Aeron Valley school.
Plans to be REVOKED
CE75-J12
Plans to be INSERTED
CE75-J12
PUBLIC NOTICE
The Council has made the Ceredigion County Council (Prohibition and Restriction of Waiting and Loading and Unloading) Order 2019 (Felinfach) (Amendment Order No.12) 2024. This will introduce a new Prohibition of Waiting At Any Time on both sides of the A482 from 1.75m north of the southern boundary of the property known as Henllan southwards to 8m south of the existing southern terminal point of the 20mph limit. Details may be inspected online and at Felinfach Post Office, Felinfach, Lampeter SA48 8AE. If you believe this Order is invalid because it does not comply with legal requirements, you can apply to the High Court by 14/01/2025.
STATEMENT OF REASONS
The Ceredigion County Council (Prohibition and Restriction of Waiting and Loading and Unloading) Order 2019 (Felinfach) (Amendment Order No. 12) 2024 is being proposed on the grounds of road safety by the new Aeron Vally School.
Plans to be REVOKED
none